 
 | Date | Item | Cost (UAH) | Status | |
|---|---|---|---|---|
| 15.02.2016 | Tests and medicines | 505,00 | Paid | |
| 10.06.2015 | Targeted assistance | 572,00 | Spent | |
| 20.05.2015 | Tests and medicines | 1 896,88 | Paid | |
| 20.03.2015 | Tests and medicines | 298,13 | Paid | |
| 18.03.2015 | Tests and medicines | 688,40 | Paid | |
| 16.03.2015 | Tests and medicines | 630,00 | Paid | |
| Total: | 4 590,41 UAH | |||
| Date | Donor | Amount (UAH) | Payment System | 
|---|---|---|---|
| See all | |||
| Totally (with regard to the amount of the fee*): | 4 590,00 UAH | ||
 
 
  
 
 